Top MCA Colleges in Odisha 2025: Fee, Admission, Placements Details
Odisha is home to more than 75 reputed MCA colleges, out of which 52 are privately managed, 22 are government-owned, and 1 operates under a semi-government entity. Some of the most prominent institutions offering MCA programs in the state include Siksha ‘O’ Anusandhan (SOA) University, GIET University, Centurion University of Technology and Management, Sri Sri University, and KIIT School of Computer Applications. In fact, several national ranking agencies have consistently placed SOA University among the top universities in India.
For admissions, the most widely accepted entrance exams are SAAT, NIMCET, and OJEE, which open pathways for students to secure seats in both government and private institutions. The fee range for MCA programs in Odisha varies between INR 50,000 and INR 5,00,000 per year, depending on the institute’s infrastructure and specialization options. In terms of career outcomes, the average salary package for MCA graduates in Odisha lies between INR 1,00,000 and INR 6,00,000 per annum, with higher packages offered at leading universities that maintain strong industry linkages.
List of best MCA Colleges in Odisha with their fee and placement package
College Name | Location | Total Fee (INR) | Avg. Package (INR) | Highest Package (INR) | Placement % |
---|---|---|---|---|---|
Gandhi Engineering College (GEC) | Bhubaneswar | 4,36,800 | 4,20,000 | 10,00,000 | 97% |
Siksha 'O' Anusandhan (SOA) | Bhubaneswar | 8,00,000 | 5,00,000 | 46,00,000 | — |
Sri Sri University (SSU) | Cuttack | 6,76,200 | 6,89,000 | 13,58,000 | 98% |
Centurion University (CUTM) | Bhubaneswar | 4,80,000 | — | 13,60,000 | — |
GIET University | Gunupur | 4,60,000 | — | 26,00,000 | 94% |
Odisha University of Tech & Research | Bhubaneswar | 1,35,600 | 6,70,000 | 42,00,000 | — |
VSSUT | Burla | 2,36,160 | 6,17,000 | 24,00,000 | — |
DRIEMS University | Cuttack | 6,04,000 | — | 16,00,000 | — |
Ravenshaw University | Cuttack | 1,75,000 | — | — | — |
Berhampur University | Berhampur | 1,16,848 | — | — | — |
Sambalpur University | Sambalpur | 2,08,000 | — | — | — |
Fakir Mohan University (FMU) | Balasore | 1,05,608 | 1,80,000 | 2,04,000 | — |
MITS | Rayagada | 3,12,000 | — | 6,78,000 | — |
Gangadhar Meher University | Sambalpur | 1,87,060 | — | — | — |
IMIT | Cuttack | 1,33,600 | — | — | — |
Utkal University | Bhubaneswar | 1,00,000 | — | — | — |
IGIT | Dhenkanal | 2,51,200 | — | — | — |
BPUT | Rourkela | 3,72,000 | — | — | — |
Seemanta Engineering College | Mayurbhanj | 2,64,000 | — | — | — |
MPC Autonomous College | Baripada | 1,34,000 | — | — | — |
SOA University
SAAT
₹3.6 L
n/a
n/a
GIET University
GIETEE
n/a
₹2.3 L
n/a
n/a
Centurion University of Technology and Management
OJEE
₹1.9 L
n/a
n/a
Sri Sri University
CUET-PG, OJEE, SSU CET
₹2.18 L
n/a
n/a
KIIT School of Computer Application
Total Fees:
₹4.67 L - ₹6.63 L
n/a
n/a
C. V. Raman Global University
OJEE
₹3.2 L
₹3.6 LPA
n/a